Managed IT Service Plans
Server Management Plans
| Essential | Pro | Unlimited | |
|---|---|---|---|
| UnlimitedRemote Support | |||
| 24x7 Problem Monitoring with rapid response | |||
| Secure Remote Access | |||
| Preventative Maintenance | |||
| Security Patch Management | |||
| Anti-virus & Anti-malware | |||
| Monthly Reports | |||
| Ask a CIO Service | |||
| Client Access Portal | |||
| Monthly Price | $99 | $149 | $199 |
Managed User Plans |
|||
|---|---|---|---|
| Essential | Pro | Unlimited | |
| Unlimited Service Desk Help & Onsite |
|||
| Anti-Virus | |||
| Weekly Tune-up | |||
| Log Me In Pro | |||
| Security Patching | |||
| 3rd Party Patching | |||
| Content Filtering | |||
| Hardware discounts | |||
| Website Filtering | |||
| Self Healing 1 Click Fix | |||
| Avg. Response Times | |||
| Alert Notification | 1 Hour | 30 Min. | 15 Min. |
| Critical | Same Day | 4 Hours | 1 hour |
| High | Same Day | Next Day | 4 hours |
| Medium | 2 days | 3 days | 2-3 days |
| Optional Services | |||
| Break / Fix | Optional | Optional | Included |
| Cloud Server Backup | Optional | Optional | Optional |
| Vulnerability Scans | Optional | Optional | Included |
| Compliance Certification | Optional | Optional | Optional |
| Dedicated Account Manager | Included | Included | Included |
| Monthly Price | $25 | $35 | $59 |
**The price is per unit per month.
All Support Plans Come With These Important Features
| Enterprise Grade Security | Vendor Management | Client Portal |
| Anti-virus for all desktops, & web filtering to keep employees focused on work. Our Network Opera- tions Center watches for threats frequently & responds fast. |
We will handle all issues with your ISP, Phone Company, Printer com- paines and more to save you the frustration and wasted time on the phone |
Online portal to access your computers remotely to progress of those tickets, and access how to guides, access offsite backups, & more backups, & more. |

