<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionary IT</title>
	<atom:link href="http://www.visionaryaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryaz.com</link>
	<description>Making IT work for your Business</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do my tablet specifications mean?</title>
		<link>http://www.visionaryaz.com/2012/05/what-do-my-tablet-specifications-mean/</link>
		<comments>http://www.visionaryaz.com/2012/05/what-do-my-tablet-specifications-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/what-do-my-tablet-specifications-mean/</guid>
		<description><![CDATA[You’ve decided that it’s time to buy a tablet to use at work, and have set your sights on an Android tablet. When you walk into an electronics store, you notice that there are quite a few different tablets, each one with amazing features that you have to have. Beyond that there’s a list of [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/what-do-my-tablet-specifications-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.visionaryaz.com/2012/05/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.visionaryaz.com/2012/05/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.visionaryaz.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.visionaryaz.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.visionaryaz.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.visionaryaz.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use game mechanics in your business</title>
		<link>http://www.visionaryaz.com/2012/05/use-game-mechanics-in-your-business/</link>
		<comments>http://www.visionaryaz.com/2012/05/use-game-mechanics-in-your-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:51 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_B]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/use-game-mechanics-in-your-business/</guid>
		<description><![CDATA[In 2009, the video game industry recorded revenues of USD 60.4 billion dollars, double that of the movie industry. One of the biggest draws to games is not the story or gameplay, it’s the competition and sense of achievement one gets when they beat their friend’s score, or a hard level. Many businesses have started [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/use-game-mechanics-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.visionaryaz.com/2012/05/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.visionaryaz.com/2012/05/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Apple Mac OS]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[The mountain lion is often seen as a formidable cat, it’s highly adaptive and found in almost every major ecosystem in North and South America. These traits are what Apple is going for with its next version of OS X, Mountain Lion. With a scheduled release a few months from now, there are a number [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal to the metal, Drive races In</title>
		<link>http://www.visionaryaz.com/2012/05/pedal-to-the-metal-drive-races-in/</link>
		<comments>http://www.visionaryaz.com/2012/05/pedal-to-the-metal-drive-races-in/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May14_GoogleApps_B]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Mobile cloud apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/pedal-to-the-metal-drive-races-in/</guid>
		<description><![CDATA[Google recently released its cloud storage app, Google Drive. In a market with over 10 direct competitors, Google faces some tough competition. Users have been chomping at the bit to get their hands on the service and see if it really cuts the mustard. The release brought with it some interesting features that took many [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/pedal-to-the-metal-drive-races-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Willing &#8211; But Not Ready</title>
		<link>http://www.visionaryaz.com/2012/05/physicians-are-willing-but-not-ready/</link>
		<comments>http://www.visionaryaz.com/2012/05/physicians-are-willing-but-not-ready/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:01 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012May11_Healthcare&EMRGeneral_A]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare and EMR]]></category>
		<category><![CDATA[Medicare and Medicade]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/physicians-are-willing-but-not-ready/</guid>
		<description><![CDATA[There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs. The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/physicians-are-willing-but-not-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet Tips for Ice Cream Sandwich</title>
		<link>http://www.visionaryaz.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</link>
		<comments>http://www.visionaryaz.com/2012/05/gourmet-tips-for-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:59 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</guid>
		<description><![CDATA[Android versions have some pretty delicious sounding names. The newest version of the OS, codenamed Ice Cream Sandwich, has some tasty features that many users are now able to enjoy. These sweet new additions and improvements have definitely made the OS easier to use and more appealing to the multitude of discerning users. Here are [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/gourmet-tips-for-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.visionaryaz.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.visionaryaz.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Visionary IT</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://visionaryaz.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.visionaryaz.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

